DeadSec
4th place
14833 points
Scoreboard has been frozen
Members
User Name | Score |
---|---|
DeadSec Captain | 14833 |
Solves
Challenge | Category | Value | Time |
---|---|---|---|
Finally, an un-strings-able problem | Forensics | 944 | March 15th, 2:13:11 PM |
Chat | Web | 986 | March 15th, 1:28:32 PM |
Down the Rabbit Hole | Misc | 894 | March 15th, 12:13:46 PM |
E-Corp Part 2 | Binary Exploitation | 991 | March 15th, 9:44:37 AM |
Three Words 1 | OSINT | 769 | March 15th, 9:40:24 AM |
Forgotten Footprints | Forensics | 698 | March 15th, 7:31:21 AM |
Three Words 3 | OSINT | 810 | March 15th, 7:25:46 AM |
Three Words 2 | OSINT | 651 | March 15th, 7:00:53 AM |
Espathra-Csatu-Banette | Cryptography | 781 | March 15th, 6:50:52 AM |
Autokey Cipher | Cryptography | 142 | March 15th, 5:56:30 AM |
OTP | Web | 790 | March 15th, 5:55:12 AM |
Number Champion | Web | 400 | March 15th, 5:53:49 AM |
Retro Cookie Clicker | Reverse Engineering | 778 | March 15th, 5:37:00 AM |
Maps | Reverse Engineering | 898 | March 15th, 5:34:55 AM |
Safe Word | Reverse Engineering | 854 | March 15th, 3:49:52 AM |
secbof | Binary Exploitation | 847 | March 15th, 3:45:28 AM |
Ostrich Algorithm | Reverse Engineering | 600 | March 15th, 3:32:46 AM |
Tic Tac Toe | Binary Exploitation | 701 | March 15th, 2:43:52 AM |
Trapped in Plain Sight 2 | Misc | 100 | March 15th, 2:23:06 AM |
RETirement Plan | Binary Exploitation | 799 | March 15th, 2:12:56 AM |
Trapped in Plain Sight 1 | Misc | 100 | March 15th, 2:12:31 AM |
Streamified | Forensics | 100 | March 15th, 12:58:59 AM |
RSA | Cryptography | 100 | March 14th, 11:18:33 PM |
DCΔ | Cryptography | 100 | March 14th, 11:17:26 PM |
Solves (NaN%)
Fails (NaN%)